Simple, flat pricing
Priced by how many vehicles are on the return — that's it. Pay per filing, or pick the annual plan and cover the tax year. The IRS tax itself is paid to the IRS; this is the e-filing service fee.
| Vehicles on return | Single filing | Annual plan |
|---|---|---|
| 1 vehicle | $34.99 | $39.99 |
| 2 – 5 vehicles | $44.99 | $49.99 |
| 6 – 10 vehicles | $79.99 | $89.99 |
| 11 – 24 vehicles | $99.99 | $199.99 |
| 25 – 100 vehicles | $199.99 | $249.99 |
| 101 – 250 vehicles | $249.99 | $399.99 |
| 251 – 500 vehicles | $349.99 | $599.99 |
| 501 – 1,000 vehicles | $599.99 | $999.99 |
| 1,001 – 5,000 vehicles | $999.99 | $1,499.99 |
- Stamped Schedule 1 delivered by email
- Free resubmission if the IRS rejects your return
- Form 8849 refund claims, amendments & VIN corrections supported
- Import from last year's Schedule 1, PDF summary, or Excel
- Secure card or PayPal checkout
- Live chat & phone support
Service fees are shown before checkout and are non-refundable once the IRS accepts your filing — see the Refund Policy. HVUT tax amounts are set by the IRS and paid to the IRS through your return's payment method.